Apps on Arc
In the 24 hours to 22 Nov 2026, 18:00 UTC, 42 apps on Arc received 59,005 USDC payments worth $27,326,619.
i
Payments into the apps' own contracts, counted by the Arc Ecosystem Index method (per-wallet caps and minimums apply). About 6.93% of the estimated USDC moved on Arc over 7 days to 22 Nov 2026 (daily 4.54–22.52%) went to these apps. Method
Updated hourly from Arc mainnet. Sorted by 24 h payments. Sort by 24 h stablecoin volume · points · first seen (newest first).
| App | Kind | Verified | 24 h payments | 24 h USD | Index share | First seen |
|---|---|---|---|---|---|---|
| Uniswap | Integration | – | 53,145 | $6,776,400 | 21.13% | 10 Oct 2026 |
| Peach | Builder app | – | 2,041 | $727 | 1.64% | 10 Oct 2026 |
| LI.FI | Integration | – | 1,290 | $73,132 | 3.83% | 10 Oct 2026 |
| Relay | Integration | – | 875 | $55,342 | 6.92% | 10 Oct 2026 |
| KyberSwap | Integration | – | 848 | $155,212 | 5.3% | 11 Oct 2026 |
| UnitFlow Finance | Builder app | – | 429 | $155 | 0.71% | 10 Oct 2026 |
| Morpho | Integration | – | 286 | $322,122 | 3.15% | 10 Oct 2026 |
| BlockRun | Integration | – | 264 | $3 | 0.11% | 10 Oct 2026 |
| 0x | Integration | – | 223 | $14,160 | 4.36% | 10 Oct 2026 |
| OKX DEX | Integration | – | 173 | $10,331 | 6.05% | 10 Oct 2026 |
| Bungee (Socket) | Integration | – | 164 | $8,162 | 1.45% | 11 Oct 2026 |
| Across | Integration | – | 158 | $32,911 | 2.23% | 10 Oct 2026 |
| rhino.fi | Integration | – | 148 | $7,339 | 2.11% | 11 Oct 2026 |
| UBI.fun | Builder app | – | 92 | $14 | 0.56% | 10 Oct 2026 |
| DYOR Swap | Integration | – | 74 | $152 | 1.17% | 11 Oct 2026 |
| 1inch | Integration | – | 73 | $469 | 1.25% | 11 Oct 2026 |
| MetaMask | Integration | – | 67 | $6,106 | 1.31% | 11 Oct 2026 |
| Aave | Integration | – | 45 | $41,466 | 1.43% | 10 Oct 2026 |
| Rango | Integration | – | 34 | $5,920 | 0.66% | 11 Oct 2026 |
| Tolly | Builder app | – | 27 | $108 | 0.77% | 10 Oct 2026 |
| Argus | Builder app | – | 26 | $344 | 1.79% | 10 Oct 2026 |
| Synthra | Integration | – | 21 | $354 | 1.32% | 11 Oct 2026 |
| Steakhouse Financial | Integration | – | 12 | $10,841 | 0.68% | 10 Oct 2026 |
| Foci | Builder app | – | 6 | $15 | 0.39% | 10 Oct 2026 |
| OpenSea (Seaport) | Integration | – | 6 | $1 | 0.83% | 11 Oct 2026 |
| Lift | Builder app | – | 4 | $1 | 0.27% | 11 Oct 2026 |
| LayerZero | Integration | – | 4 | $1 | 0.22% | 10 Oct 2026 |
| Archery | Builder app | – | 2 | $2 | 3.26% | 11 Oct 2026 |
| Kairo | Builder app | – | 2 | $0 | 0.06% | 10 Oct 2026 |
| Arcade | Builder app | ✓ | 2 | $0 | 0.02% | 10 Oct 2026 |
| Arctide | Builder app | – | 1 | $2 | 0.38% | 10 Oct 2026 |
| Arc base layer | Arc base layer | – | 0 | $0 | 22.01% | 10 Oct 2026 |
| ArcLand | Builder app | – | 0 | $0 | 0.1% | 10 Oct 2026 |
| Arclight | Builder app | – | 0 | $0 | 0.07% | 10 Oct 2026 |
| ArcStocks | Builder app | – | 0 | $0 | 0.11% | 10 Oct 2026 |
| ArcTools | Builder app | – | 0 | $0 | 0.55% | 10 Oct 2026 |
| Flipt.fun | Builder app | – | 0 | $0 | 0.17% | 10 Oct 2026 |
| HashFly | Builder app | – | 0 | $0 | 0.05% | 10 Oct 2026 |
| MurMur | Builder app | – | 0 | $0 | 0.01% | 10 Oct 2026 |
| Aerodrome | Integration | – | 0 | $0 | 1.48% | 10 Oct 2026 |
| Chainlink | Integration | – | 0 | $0 | 0.08% | 10 Oct 2026 |
| MySphere | Integration | – | 0 | $0 | 0.01% | 11 Oct 2026 |
The same data as JSON: /api/v1/members?index=aei. For agents: llms.txt, OpenAPI, MCP at https://builder.registrai.cc/api/mcp.