Arc base layer
Arc base layer · base:arc · indices: ABI, AEI · not verified · first seen 10 Oct 2026
Data until 22 Nov 2026, 18:00 UTC.
Last 24 h
| Stablecoin payments | 0 |
|---|---|
| Stablecoin volume | $0 |
| Points earned | 0 |
| Points (stock, AEI) | 20,595,335.76 |
| Share of the Arc Ecosystem Index | 22.01% |
| Paying wallets, last hour | 0 |
| New payers, last hour | 0 |
Last 7 days
| Day (UTC) | Payments | USD | Points earned | Most paying wallets in one hour |
|---|---|---|---|---|
| 22 Nov 2026 | 0 | $0 | 0 | 0 |
| 21 Nov 2026 | 0 | $0 | 0 | 0 |
| 20 Nov 2026 | 0 | $0 | 0 | 0 |
| 19 Nov 2026 | 0 | $0 | 0 | 0 |
| 18 Nov 2026 | 0 | $0 | 0 | 0 |
| 17 Nov 2026 | 0 | $0 | 0 | 0 |
| 16 Nov 2026 | 0 | $0 | 0 | 0 |
| 15 Nov 2026 | 0 | $0 | 0 | 0 |
Contracts and sources
Contracts: 0 attributed to this app.
All apps' contracts: contract map, JSON.