Most-used apps on Arc, last 7 days
In the 7 days to 22 Nov 2026, 18:00 UTC, Uniswap received the most in stablecoin payments of the 33 apps with payments in Registrai's Arc index: $58,856,024.11.
| # | App | Category | Received (USD) | Payments | New paying wallets |
|---|---|---|---|---|---|
| 1 | Uniswap | DEXs | $58,856,024.11 | 477,921 | 2,249 |
| 2 | Morpho | Lending | $3,571,414.09 | 2,464 | 53 |
| 3 | KyberSwap | DEXs | $2,667,765.19 | 7,396 | 38 |
| 4 | rhino.fi | Bridges and cross-chain | $1,065,554.19 | 1,927 | 136 |
| 5 | Relay | Bridges and cross-chain | $817,299.94 | 6,284 | 679 |
| 6 | LI.FI | Bridges and cross-chain | $693,445.83 | 7,094 | 211 |
| 7 | 0x | DEXs | $348,658.18 | 1,768 | 173 |
| 8 | Across | Bridges and cross-chain | $297,508.57 | 1,254 | 186 |
| 9 | Bungee | Bridges and cross-chain | $271,711.69 | 1,231 | 36 |
| 10 | Aave | Lending | $246,759.62 | 286 | 26 |
| 11 | OKX Wallet | Wallets | $199,265.04 | 1,970 | 62 |
| 12 | MetaMask | Wallets | $120,152.16 | 501 | 171 |
| 13 | Steakhouse Financial | Lending | $65,048.34 | 179 | 0 |
| 14 | 1inch | DEXs | $33,743.61 | 423 | 11 |
| 15 | Rango | Bridges and cross-chain | $22,806.76 | 149 | 45 |
| 16 | Peach | DEXs | $9,758.38 | 14,170 | 0 |
| 17 | Synthra | DEXs | $6,165.78 | 145 | 3 |
| 18 | Argus World | Launchpads | $5,550.14 | 120 | 9 |
| 19 | UnitFlow Finance | DEXs | $1,686.95 | 3,135 | 2 |
| 20 | DYOR Swap | DEXs | $1,506.55 | 274 | 4 |
| 21 | Tolly | Launchpads | $960.12 | 77 | 2 |
| 22 | UBI.fun | Launchpads | $718.26 | 380 | 0 |
| 23 | LayerZero | Bridges and cross-chain | $98.40 | 273 | 0 |
| 24 | Archery | DEXs | $62.98 | 23 | 0 |
| 25 | Chainlink | Infrastructure | $26.91 | 13 | 0 |
| 26 | OpenSea | Games and NFTs | $20.28 | 32 | 0 |
| 27 | Foci | Launchpads | $15.06 | 4 | 0 |
| 28 | BlockRun | AI agents | $11.25 | 543 | 0 |
| 29 | Lift | Launchpads | $8.34 | 5 | 0 |
| 30 | Arctide | DEXs | $8.00 | 4 | 0 |
| 31 | ArcTools | Trading | $5.16 | 2 | 0 |
| 32 | Aero | DEXs | $3.41 | 1 | 0 |
| 33 | Astock | Tokenization and RWA | $3.10 | 3 | 0 |
Source: Arc Ecosystem Index (Registrai), hourly, 7 days to 22 Nov 2026, 18:00 UTC. i
Payments into each app's contracts in USDC and other registered stablecoins, converted to USD, as attributed by the Arc Ecosystem Index. New paying wallets: wallets that have not paid the app in the last 30 days. Method