Apps that accept USDC on Arc
15 payment apps in Registrai's directory take USDC on Arc mainnet, including Arc Spend, Catena Labs and Cycles. Separately, 33 apps on Arc received stablecoin payments in the 7 days to 22 Nov 2026, 18:00 UTC, led by Uniswap.
Payment apps live on Arc
| Project | What it does on Arc | Live since | Evidence |
|---|---|---|---|
| Arc Spend | Independent web app that sells Bitrefill gift cards for USDC on Arc. | – | Evidence |
| Catena Labs | Banking and governance platform for AI agents, covering payments and treasury. | 2026-09-16 | Evidence |
| Cycles | Open clearing protocol that lets users clear debts with each other using any currency or credit. | – | Evidence |
| Fast | Payments network for people and AI agents; its AllSet bridge moves USDC between EVM chains and Fast. | – | Evidence |
| Glidepay | Cash App-style stablecoin app on Arc with email or Google sign-in and Circle developer-controlled smart accounts (Circle holds the keys). | 2026-09-24 | Evidence |
| HIFI | API platform for moving money across fiat rails and stablecoins, covering cross-border payments, payouts and stablecoin minting. | 2026-09-18 | Evidence |
| HumanLayer | USDC bounty marketplace: buyers post research and data tasks, escrow the reward and pay workers when a submission is approved, with a 2%… | 2026-10-30 | Evidence |
| Meter | Pay-per-call API gateway: a caller pays a registered endpoint in USDC through the MeterRegistry contract and sends the transaction hash as… | 2026-10-26 | Evidence |
| Pulsar | Non-custodial consumer money app covering dollar, euro and pound balances, bank and stablecoin transfers, swaps and card spending. | 2026-09-16 | Evidence |
| Splitty | Batch USDC payments: send USDC or any ERC-20 on Arc to many wallets in one transaction, funded from other chains through Circle Gateway. | 2026-09-22 | Evidence |
| Syn DAO | USDC treasury, governance and milestone-escrow platform on Arc for organizations, creators and AI agents. | – | Evidence |
| UQPay | Payments platform offering global acquiring, multi-currency accounts, card issuance and stablecoin services. | 2026-09-16 | Evidence |
| WalletConnect Pay | WalletConnect's crypto payment product for merchants and PSPs. | 2026-09-16 | Evidence |
| Wirex | Crypto wallet and payment platform with cards, exchange and global transfers, plus a business offering for stablecoin accounts and cards. | 2026-09-16 | Evidence |
| WizPay | Non-custodial stablecoin payments app on Arc for sends, payroll, invoices and payment links, USDC/EURC swaps and CCTP V2 bridging. | – | Evidence |
Announced
| Project | Status | Evidence |
|---|---|---|
| Eco | Deployed | Evidence |
| Hinkal | Deployed | Evidence |
| Alfred Pay | Announced | Evidence |
| BVNK | Announced | Evidence |
| Brex | Announced | Evidence |
| Bridge | Announced | Evidence |
| Careem | Announced | Evidence |
| Copperx | Announced | Evidence |
| Corpay | Announced | Evidence |
| Digital Garage | Announced | Evidence |
| Dmall | Announced | Evidence |
| Ebanx | Announced | Evidence |
| FIS | Announced | Evidence |
| Fiserv | Announced | Evidence |
| Fun.xyz | Announced | Evidence |
| Global Payments | Announced | Evidence |
| Hecto Financial | Announced | Evidence |
| JCB | Announced | Evidence |
| LianLian | Announced | Evidence |
| Mastercard | Announced | Evidence |
| Mercoin | Announced | Evidence |
| MoneyGram | Announced | Evidence |
| Noah | Announced | Evidence |
| Nuvei | Announced | Evidence |
| OwlPay | Announced | Evidence |
| Pairpoint by Vodafone | Announced | Evidence |
| Paysafe | Announced | Evidence |
| PhotonPay | Announced | Evidence |
| Rain | Announced | Evidence |
| Ramp | Announced | Evidence |
| Sasai Fintech | Announced | Evidence |
| Tazapay | Announced | Evidence |
| Thunes | Announced | Evidence |
| Visa | Announced | Evidence |
| Yellow Card | Announced | Evidence |
| dLocal | Announced | Evidence |
Source: Registrai Arc ecosystem directory; each status links its evidence. Last reviewed 2026-11-01.
Receiving stablecoin payments, last 7 days
Measured payments into apps' contracts on Arc. These include swaps into DEXs and bridges, which receive USDC as part of a trade, not only purchases.
| App | Category | Payments (7 d) | Received (USD, 7 d) |
|---|---|---|---|
| Uniswap | DEXs | 477,921 | $58,856,024.11 |
| Morpho | Lending | 2,464 | $3,571,414.09 |
| KyberSwap | DEXs | 7,396 | $2,667,765.19 |
| rhino.fi | Bridges and cross-chain | 1,927 | $1,065,554.19 |
| Relay | Bridges and cross-chain | 6,284 | $817,299.94 |
| LI.FI | Bridges and cross-chain | 7,094 | $693,445.83 |
| 0x | DEXs | 1,768 | $348,658.18 |
| Across | Bridges and cross-chain | 1,254 | $297,508.57 |
| Bungee | Bridges and cross-chain | 1,231 | $271,711.69 |
| Aave | Lending | 286 | $246,759.62 |
| OKX Wallet | Wallets | 1,970 | $199,265.04 |
| MetaMask | Wallets | 501 | $120,152.16 |
| Steakhouse Financial | Lending | 179 | $65,048.34 |
| 1inch | DEXs | 423 | $33,743.61 |
| Rango | Bridges and cross-chain | 149 | $22,806.76 |
| Peach | DEXs | 14,170 | $9,758.38 |
| Synthra | DEXs | 145 | $6,165.78 |
| Argus World | Launchpads | 120 | $5,550.14 |
| UnitFlow Finance | DEXs | 3,135 | $1,686.95 |
| DYOR Swap | DEXs | 274 | $1,506.55 |
| Tolly | Launchpads | 77 | $960.12 |
| UBI.fun | Launchpads | 380 | $718.26 |
| LayerZero | Bridges and cross-chain | 273 | $98.40 |
| Archery | DEXs | 23 | $62.98 |
| Chainlink | Infrastructure | 13 | $26.91 |
| OpenSea | Games and NFTs | 32 | $20.28 |
| Foci | Launchpads | 4 | $15.06 |
| BlockRun | AI agents | 543 | $11.25 |
| Lift | Launchpads | 5 | $8.34 |
| Arctide | DEXs | 4 | $8.00 |
| ArcTools | Trading | 2 | $5.16 |
| Aero | DEXs | 1 | $3.41 |
| Astock | Tokenization and RWA | 3 | $3.10 |
Source: Arc Ecosystem Index (Registrai), hourly, 7 days to 22 Nov 2026, 18:00 UTC. i
Payments into each app's contracts in USDC and other registered stablecoins, converted to USD, as attributed by the Arc Ecosystem Index. New paying wallets: wallets that have not paid the app in the last 30 days. Method