# Arc validators

12 validators listed on Arc, Circle's blockchain: 0 live on mainnet, 1 deployed, 11 announced.

[All categories](https://builder.registrai.cc/ecosystem/)

| Project | What it does on Arc | Status | Live since |
| --- | --- | --- | --- |
| [BlackRock](https://builder.registrai.cc/ecosystem/blackrock/) | Asset manager and issuer of BUIDL, a tokenized USD institutional liquidity fund. | Announced | – |
| [DTCC](https://builder.registrai.cc/ecosystem/dtcc/) | Post-trade market infrastructure operator for securities. | Announced | – |
| [Galaxy](https://builder.registrai.cc/ecosystem/galaxy/) | Digital assets and AI data center firm with trading, lending, asset management, custody and staking businesses. | Deployed | – |
| [Global Payments](https://builder.registrai.cc/ecosystem/global-payments/) | Payments technology company. | Announced | – |
| [Intercontinental Exchange](https://builder.registrai.cc/ecosystem/intercontinental-exchange/) | Operator of exchanges, clearing houses and market data services. | Announced | – |
| [Mastercard](https://builder.registrai.cc/ecosystem/mastercard/) | Card payments network. | Announced | – |
| [MoneyGram](https://builder.registrai.cc/ecosystem/moneygram/) | International money transfer company. | Announced | – |
| [node101](https://builder.registrai.cc/ecosystem/node101/) | Blockchain infrastructure company offering RPC plans, dedicated nodes, staking and white-label validation, with an Arc RPC product page. | Announced | – |
| [SBI Holdings](https://builder.registrai.cc/ecosystem/sbi-holdings/) | Japanese financial services group. | Announced | – |
| [Standard Chartered](https://builder.registrai.cc/ecosystem/standard-chartered/) | Global bank serving corporate, institutional and affluent clients across Asia, Africa and the Middle East. | Announced | – |
| [Sumitomo Corporation](https://builder.registrai.cc/ecosystem/sumitomo-corporation/) | Japanese integrated trading company. | Announced | – |
| [Visa](https://builder.registrai.cc/ecosystem/visa/) | Global payments network. | Announced | – |

## Use this data

1. USDC an app received per day since 2026-09-16: `GET https://builder.registrai.cc/api/v1/arc/apps-daily?app={app id}&ref=md-ecosystem` (app id e.g. `integration:uniswap`, `domain:archery.wtf`, or `entity:{directory slug}`).
2. Apps over the last 7 days: `GET https://builder.registrai.cc/api/v1/arc/apps-week?ref=md-ecosystem`. One project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem/{slug}?ref=md-ecosystem`.
3. MCP tools: `arc_apps_daily`, `arc_app`, `arc_entity`.
4. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-ecosystem`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-ecosystem`.
5. Full API reference: https://builder.registrai.cc/data-api/?ref=md-ecosystem (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/ecosystem/validators/ · Registrai, builder.registrai.cc, CC BY 4.0
