# Tokenization and RWA on Arc

12 tokenization and RWA projects listed on Arc, Circle's blockchain: 3 live on mainnet, 0 deployed, 9 announced. Most used over the last 7 days, by stablecoin payments received: [Astock](https://builder.registrai.cc/ecosystem/arcstocks/).

[All categories](https://builder.registrai.cc/ecosystem/)

| Project | What it does on Arc | Status | Live since |
| --- | --- | --- | --- |
| [A New One](https://builder.registrai.cc/ecosystem/a-new-one/) | Non-custodial front end on Arc for Aave V4 and Morpho lending, CCTP V2 bridging and AnewOne.Fun, a USDC bonding-curve launchpad. | Live on mainnet | 2026-09-16 |
| [Astock](https://builder.registrai.cc/ecosystem/arcstocks/) | Tokenized stocks project built on Arc. | Live on mainnet | 2026-09-16 |
| [BlackRock](https://builder.registrai.cc/ecosystem/blackrock/) | Asset manager and issuer of BUIDL, a tokenized USD institutional liquidity fund. | Announced | – |
| [Centrifuge](https://builder.registrai.cc/ecosystem/centrifuge/) | Platform for tokenizing, managing and distributing real-world asset funds onchain. | Announced | – |
| [Dinari](https://builder.registrai.cc/ecosystem/dinari/) | Tokenized securities platform issuing dShares, tokens backed 1:1 by U.S. stocks and ETFs. | Announced | – |
| [Huma Finance](https://builder.registrai.cc/ecosystem/huma-finance/) | Protocol that offers stablecoin yield backed by real-world payment flows. | Announced | – |
| [Intercontinental Exchange](https://builder.registrai.cc/ecosystem/intercontinental-exchange/) | Operator of exchanges, clearing houses and market data services. | Announced | – |
| [Kyobo Life](https://builder.registrai.cc/ecosystem/kyobo-life/) | South Korean life insurance company. | Announced | – |
| [Matrixdock](https://builder.registrai.cc/ecosystem/matrixdock/) | RWA technology arm of BIT Group. | Live on mainnet | 2026-09-23 |
| [New York Life Investment Management](https://builder.registrai.cc/ecosystem/new-york-life-investment-management/) | Global investment manager. | Announced | – |
| [Securitize](https://builder.registrai.cc/ecosystem/securitize/) | Tokenization platform for real-world assets. | Announced | – |
| [xStocks](https://builder.registrai.cc/ecosystem/xstocks/) | Tokenized US equities and ETFs backed 1:1, offered by Payward. | Announced | – |

## Use this data

1. USDC an app received per day since 2026-09-16: `GET https://builder.registrai.cc/api/v1/arc/apps-daily?app={app id}&ref=md-ecosystem` (app id e.g. `integration:uniswap`, `domain:archery.wtf`, or `entity:{directory slug}`).
2. Apps over the last 7 days: `GET https://builder.registrai.cc/api/v1/arc/apps-week?ref=md-ecosystem`. One project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem/{slug}?ref=md-ecosystem`.
3. MCP tools: `arc_apps_daily`, `arc_app`, `arc_entity`.
4. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-ecosystem`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-ecosystem`.
5. Full API reference: https://builder.registrai.cc/data-api/?ref=md-ecosystem (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/ecosystem/rwa/ · Registrai, builder.registrai.cc, CC BY 4.0
