# Market makers on Arc

10 market makers listed on Arc, Circle's blockchain: 0 live on mainnet, 1 deployed, 9 announced.

[All categories](https://builder.registrai.cc/ecosystem/)

| Project | What it does on Arc | Status | Live since |
| --- | --- | --- | --- |
| [Auros](https://builder.registrai.cc/ecosystem/auros/) | Proprietary crypto trading firm providing market making, OTC and liquidity services. | Announced | – |
| [B2C2](https://builder.registrai.cc/ecosystem/b2c2/) | Institutional digital asset liquidity provider offering OTC trading, market making and stablecoin swaps. | Announced | – |
| [Cumberland](https://builder.registrai.cc/ecosystem/cumberland/) | Institutional liquidity provider for cryptoassets, offering OTC spot, options and futures trading. | Announced | – |
| [Galaxy](https://builder.registrai.cc/ecosystem/galaxy/) | Digital assets and AI data center firm with trading, lending, asset management, custody and staking businesses. | Deployed | – |
| [GSR](https://builder.registrai.cc/ecosystem/gsr/) | Crypto trading firm and liquidity provider offering market making and trading solutions. | Announced | – |
| [IMC](https://builder.registrai.cc/ecosystem/imc/) | Trading firm focused on trading, technology and quantitative research. | Announced | – |
| [Keyrock](https://builder.registrai.cc/ecosystem/keyrock/) | The mainnet launch release lists Keyrock among firms supporting curated vault strategies and the supply of USDC and EURC for lending. | Announced | – |
| [Nonco](https://builder.registrai.cc/ecosystem/nonco/) | Provider of stablecoin and crypto liquidity solutions for institutional and enterprise clients. | Announced | – |
| [Wintermute](https://builder.registrai.cc/ecosystem/wintermute/) | Algorithmic trading firm offering OTC, DeFi liquidity and API liquidity. | Announced | – |
| [Zodia Markets](https://builder.registrai.cc/ecosystem/zodia-markets/) | Institutional digital-asset brokerage offering fiat and crypto pairs. | Announced | – |

## Use this data

1. USDC an app received per day since 2026-09-16: `GET https://builder.registrai.cc/api/v1/arc/apps-daily?app={app id}&ref=md-ecosystem` (app id e.g. `integration:uniswap`, `domain:archery.wtf`, or `entity:{directory slug}`).
2. Apps over the last 7 days: `GET https://builder.registrai.cc/api/v1/arc/apps-week?ref=md-ecosystem`. One project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem/{slug}?ref=md-ecosystem`.
3. MCP tools: `arc_apps_daily`, `arc_app`, `arc_entity`.
4. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-ecosystem`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-ecosystem`.
5. Full API reference: https://builder.registrai.cc/data-api/?ref=md-ecosystem (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/ecosystem/market-makers/ · Registrai, builder.registrai.cc, CC BY 4.0
