# Custody on Arc

13 custodians listed on Arc, Circle's blockchain: 4 live on mainnet, 0 deployed, 9 announced.

[All categories](https://builder.registrai.cc/ecosystem/)

| Project | What it does on Arc | Status | Live since |
| --- | --- | --- | --- |
| [Anchorage Digital](https://builder.registrai.cc/ecosystem/anchorage/) | Institutional crypto platform with a federally chartered digital asset bank in the US. | Announced | – |
| [BDACS](https://builder.registrai.cc/ecosystem/bdacs/) | Korean digital asset custodian that issues KRW1, a won-pegged stablecoin backed 1:1 by bank deposits. | Live on mainnet | 2026-09-16 |
| [BitGo](https://builder.registrai.cc/ecosystem/bitgo/) | Digital asset custodian. | Live on mainnet | 2026-09-16 |
| [Cactus Custody](https://builder.registrai.cc/ecosystem/cactus-custody/) | Qualified custodian providing custody services for institutions. | Announced | – |
| [Ceffu](https://builder.registrai.cc/ecosystem/ceffu/) | Institutional digital asset platform offering custody and liquidity solutions. | Announced | – |
| [Coinbase](https://builder.registrai.cc/ecosystem/coinbase/) | Crypto exchange and custody platform for buying, selling, transferring and storing crypto. | Announced | – |
| [Copper](https://builder.registrai.cc/ecosystem/copper/) | Digital asset infrastructure provider offering custody, prime services and collateral management. | Announced | – |
| [DFNS](https://builder.registrai.cc/ecosystem/dfns/) | Wallet-as-a-service and key management platform for banks, fintechs and businesses. | Live on mainnet | 2026-09-16 |
| [Fireblocks](https://builder.registrai.cc/ecosystem/fireblocks/) | Digital asset custody and stablecoin infrastructure provider. | Announced | – |
| [Fordefi](https://builder.registrai.cc/ecosystem/fordefi/) | Institutional MPC wallet and custody platform with a browser extension for dapps. | Live on mainnet | – |
| [State Street](https://builder.registrai.cc/ecosystem/state-street/) | Global custody bank. | Announced | – |
| [Taurus](https://builder.registrai.cc/ecosystem/taurus/) | Swiss digital-asset infrastructure provider offering custody, tokenization, trading and collateral management for banks. | Announced | – |
| [Zodia Custody](https://builder.registrai.cc/ecosystem/zodia-custody/) | Institutional digital asset custodian. | Announced | – |

## Use this data

1. USDC an app received per day since 2026-09-16: `GET https://builder.registrai.cc/api/v1/arc/apps-daily?app={app id}&ref=md-ecosystem` (app id e.g. `integration:uniswap`, `domain:archery.wtf`, or `entity:{directory slug}`).
2. Apps over the last 7 days: `GET https://builder.registrai.cc/api/v1/arc/apps-week?ref=md-ecosystem`. One project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem/{slug}?ref=md-ecosystem`.
3. MCP tools: `arc_apps_daily`, `arc_app`, `arc_entity`.
4. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-ecosystem`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-ecosystem`.
5. Full API reference: https://builder.registrai.cc/data-api/?ref=md-ecosystem (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/ecosystem/custody/ · Registrai, builder.registrai.cc, CC BY 4.0
