# Most-used apps on Arc, last 7 days

In the 7 days to 22 Nov 2026, 18:00 UTC, Uniswap received the most in stablecoin payments of the 33 apps with payments in Registrai's Arc index: $58,856,024.11.

| # | App | Category | Received (USD) | Payments | New paying wallets |
| --- | --- | --- | --- | --- | --- |
| 1 | [Uniswap](https://builder.registrai.cc/ecosystem/uniswap/) | DEXs | $58,856,024.11 | 477,921 | 2,249 |
| 2 | [Morpho](https://builder.registrai.cc/ecosystem/morpho/) | Lending | $3,571,414.09 | 2,464 | 53 |
| 3 | [KyberSwap](https://builder.registrai.cc/ecosystem/kyberswap/) | DEXs | $2,667,765.19 | 7,396 | 38 |
| 4 | [rhino.fi](https://builder.registrai.cc/ecosystem/rhino-fi/) | Bridges and cross-chain | $1,065,554.19 | 1,927 | 136 |
| 5 | [Relay](https://builder.registrai.cc/ecosystem/relay/) | Bridges and cross-chain | $817,299.94 | 6,284 | 679 |
| 6 | [LI.FI](https://builder.registrai.cc/ecosystem/li-fi/) | Bridges and cross-chain | $693,445.83 | 7,094 | 211 |
| 7 | [0x](https://builder.registrai.cc/ecosystem/0x/) | DEXs | $348,658.18 | 1,768 | 173 |
| 8 | [Across](https://builder.registrai.cc/ecosystem/across/) | Bridges and cross-chain | $297,508.57 | 1,254 | 186 |
| 9 | [Bungee](https://builder.registrai.cc/ecosystem/bungee/) | Bridges and cross-chain | $271,711.69 | 1,231 | 36 |
| 10 | [Aave](https://builder.registrai.cc/ecosystem/aave/) | Lending | $246,759.62 | 286 | 26 |
| 11 | [OKX Wallet](https://builder.registrai.cc/ecosystem/okx-wallet/) | Wallets | $199,265.04 | 1,970 | 62 |
| 12 | [MetaMask](https://builder.registrai.cc/ecosystem/metamask/) | Wallets | $120,152.16 | 501 | 171 |
| 13 | [Steakhouse Financial](https://builder.registrai.cc/ecosystem/steakhouse-financial/) | Lending | $65,048.34 | 179 | 0 |
| 14 | [1inch](https://builder.registrai.cc/ecosystem/1inch/) | DEXs | $33,743.61 | 423 | 11 |
| 15 | [Rango](https://builder.registrai.cc/ecosystem/rango/) | Bridges and cross-chain | $22,806.76 | 149 | 45 |
| 16 | [Peach](https://builder.registrai.cc/ecosystem/peach/) | DEXs | $9,758.38 | 14,170 | 0 |
| 17 | [Synthra](https://builder.registrai.cc/ecosystem/synthra/) | DEXs | $6,165.78 | 145 | 3 |
| 18 | [Argus World](https://builder.registrai.cc/ecosystem/argus/) | Launchpads | $5,550.14 | 120 | 9 |
| 19 | [UnitFlow Finance](https://builder.registrai.cc/ecosystem/unitflow-finance/) | DEXs | $1,686.95 | 3,135 | 2 |
| 20 | [DYOR Swap](https://builder.registrai.cc/ecosystem/dyor-swap/) | DEXs | $1,506.55 | 274 | 4 |
| 21 | [Tolly](https://builder.registrai.cc/ecosystem/tolly/) | Launchpads | $960.12 | 77 | 2 |
| 22 | [UBI.fun](https://builder.registrai.cc/ecosystem/ubi-fun/) | Launchpads | $718.26 | 380 | 0 |
| 23 | [LayerZero](https://builder.registrai.cc/ecosystem/layerzero/) | Bridges and cross-chain | $98.40 | 273 | 0 |
| 24 | [Archery](https://builder.registrai.cc/ecosystem/archery/) | DEXs | $62.98 | 23 | 0 |
| 25 | [Chainlink](https://builder.registrai.cc/ecosystem/chainlink/) | Infrastructure | $26.91 | 13 | 0 |
| 26 | [OpenSea](https://builder.registrai.cc/ecosystem/opensea/) | Games and NFTs | $20.28 | 32 | 0 |
| 27 | [Foci](https://builder.registrai.cc/ecosystem/foci/) | Launchpads | $15.06 | 4 | 0 |
| 28 | [BlockRun](https://builder.registrai.cc/ecosystem/blockrun/) | AI agents | $11.25 | 543 | 0 |
| 29 | [Lift](https://builder.registrai.cc/ecosystem/lift/) | Launchpads | $8.34 | 5 | 0 |
| 30 | [Arctide](https://builder.registrai.cc/ecosystem/arctide/) | DEXs | $8.00 | 4 | 0 |
| 31 | [ArcTools](https://builder.registrai.cc/ecosystem/arctools/) | Trading | $5.16 | 2 | 0 |
| 32 | [Aero](https://builder.registrai.cc/ecosystem/aerodrome/) | DEXs | $3.41 | 1 | 0 |
| 33 | [Astock](https://builder.registrai.cc/ecosystem/arcstocks/) | Tokenization and RWA | $3.10 | 3 | 0 |

Source: Arc Ecosystem Index (Registrai), hourly, 7 days to 22 Nov 2026, 18:00 UTC. (i: Payments into each app's contracts in USDC and other registered stablecoins, converted to USD, as attributed by the Arc Ecosystem Index. New paying wallets: wallets that have not paid the app in the last 30 days. [Method](https://builder.registrai.cc/methodology/#received-usd))

[Arc in numbers](https://builder.registrai.cc/arc/) · [Arc ecosystem](https://builder.registrai.cc/ecosystem/)

## Use this data

1. Arc in numbers: `GET https://builder.registrai.cc/api/v1/arc?ref=md-arc`. Every project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem?ref=md-arc`.
2. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-arc`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-arc`.
3. Full API reference: https://builder.registrai.cc/data-api/?ref=md-arc (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/arc/most-used-apps/ · Registrai, builder.registrai.cc, CC BY 4.0
