# Arc in numbers

Arc is the layer-1 blockchain built by Circle. Generated 22 Nov 2026, 18:15 UTC; each figure gives its source and date.

## How much USDC is on Arc?

On 22 Nov 2026, 18:15 UTC, 1,546,661,639 USDC was on Arc, and 10,558,659 EURC, read from the token contracts. ([USDC contract](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000), Arc RPC)

## What is the TVL on Arc?

Total value locked on Arc was $610,338,810 on 22 Nov 2026, according to DefiLlama. ([DefiLlama](https://defillama.com/chain/arc))

## How many daily transactions does Arc have?

Arc processed about 317,000 transactions in the 24 hours to 22 Nov 2026, 18:15 UTC, estimated from 240 sampled blocks. (Arc RPC) (i: Blocks 32,435,003 to 32,604,874, evenly spaced; the mean count per sampled block times the blocks in 24 h, rounded to the nearest 1,000.)

## How many active wallets are on Arc?

9,153 accounts sent at least one transaction on Arc on 21 Nov 2026 (UTC), according to Arc's block explorer. ([Arc explorer](https://explorer.arc.io/stats), Blockscout)

## How much do apps on Arc receive in stablecoin payments?

In the 24 hours to 22 Nov 2026, 18:00 UTC, apps on Arc tracked by Registrai received $27,326,619 in USDC payments across 59,005 payments. (Arc Ecosystem Index; per app: [Apps on Arc](https://builder.registrai.cc/apps/), [most-used apps](https://builder.registrai.cc/arc/most-used-apps/))

## Facts

- Circle launched the public Arc mainnet on 16 September 2026, after a private mainnet phase. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- USDC is Arc's native gas token. The native gas balance uses 18 decimals; the USDC ERC-20 interface at 0x3600…0000 uses 6 decimals. ([source](https://docs.arc.io/arc/references/contract-addresses), 16 Sep 2026)
- Arc is EVM-compatible and targets Ethereum's Osaka hard fork as its baseline, including EIP-7702. ([source](https://docs.arc.io/arc/references/evm-differences), 16 Sep 2026)
- Along with Circle, Arc's founding validators include BlackRock, DTCC, Galaxy, ICE, Mastercard, MoneyGram, SBI Group, Standard Chartered, Sumitomo Corporation, Visa and Worldpay, in a phased rollout. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- Arc's consensus uses Malachite, a Tendermint BFT implementation, with a permissioned proof-of-authority validator set. ([source](https://docs.arc.io/arc/concepts/consensus-layer), 16 Sep 2026)
- Circle said the network is exploring a future transition from proof of authority toward proof of stake in 2027. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)
- Circle completed the genesis mint of the ARC token, its full initial supply of 10 billion; it said this is not a commitment to publicly launch ARC, and fees remain payable in USDC. ([source](https://www.circle.com/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet), 16 Sep 2026)

One question per heading: [Arc blockchain: facts with sources](https://builder.registrai.cc/arc/facts/).

## Network

| Chain ID | 5042 | Arc docs |
| --- | --- | --- |
| Gas token | USDC | Arc docs |
| Mainnet since | 16 Sep 2026 | Circle press release |
| Block height | 32,604,874 | Arc RPC, 22 Nov 2026, 18:15 UTC |
| Average block time | 0.51 s | last 10,000 blocks |
| RPC | https://rpc.mainnet.arc.io | Arc docs |
| Explorer | https://explorer.arc.io | Arc docs |

## Stablecoins on Arc

| Token | Issuer | Contract | Supply on Arc | Source |
| --- | --- | --- | --- | --- |
| USDC | Circle | [`0x3600000000000000000000000000000000000000`](https://explorer.arc.io/address/0x3600000000000000000000000000000000000000) | 1,546,661,639 | [address](https://docs.arc.io/arc/references/contract-addresses) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| EURC | Circle | [`0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1`](https://explorer.arc.io/address/0xbef5f6d51cb62b58e6a8f77868681825c6fe21c1) | 10,558,659 | [address](https://docs.arc.io/arc/references/contract-addresses) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| AUDD | Novatti | [`0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393`](https://explorer.arc.io/address/0xdec15d98d8c16d9ca2f8cc94ba4b88fe4f259393) | 10 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| AUDF | Forte Securities Australia | [`0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b`](https://explorer.arc.io/address/0xd2a530170d71a9cfe1651fb468e2b98f7ed7456b) | 301,000 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| BRLA | Avenia | [`0x75700e137c05b2beb2b3a436ccb551652e3d8b11`](https://explorer.arc.io/address/0x75700e137c05b2beb2b3a436ccb551652e3d8b11) | 101 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| CADD | CAD Digital | [`0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046`](https://explorer.arc.io/address/0x24bf8ae7b8e073d766a3509c25b45a6ad30e9046) | 1 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| CHFAU | AllUnity | [`0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605`](https://explorer.arc.io/address/0xc6df1b92a6ae61a27059c41e541a91ce8dcb1605) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| EURAU | AllUnity | [`0x4933a85b5b5466fbaf179f72d3de273c287ec2c2`](https://explorer.arc.io/address/0x4933a85b5b5466fbaf179f72d3de273c287ec2c2) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| GBPA | Agant | [`0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b`](https://explorer.arc.io/address/0xbbe6aab0ed76e90aea0d1cd978ec231c8adcdf8b) | 570,036 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| JPYC | JPYC | [`0xe7c3d8c9a439fede00d2600032d5db0be71c3c29`](https://explorer.arc.io/address/0xe7c3d8c9a439fede00d2600032d5db0be71c3c29) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| KRW1 | BDACS | [`0x303dbb88ba14626c7a927e983b73267c575315f7`](https://explorer.arc.io/address/0x303dbb88ba14626c7a927e983b73267c575315f7) | 500,000 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| MXNB | Bitso | [`0xf197ffc28c23e0309b5559e7a166f2c6164c80aa`](https://explorer.arc.io/address/0xf197ffc28c23e0309b5559e7a166f2c6164c80aa) | 1,198,977 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| QCAD | Canada Stablecorp | [`0xd70c2fa4232e054b373efaea98e4138511c2a309`](https://explorer.arc.io/address/0xd70c2fa4232e054b373efaea98e4138511c2a309) | 500 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| SEKAU | AllUnity | [`0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1`](https://explorer.arc.io/address/0xf8524b5ab17d5eca2f78abe8377ceffd323b1dc1) | 0 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| TRYB | Bilira | [`0xfb0705023603dc86325b83d9ff6b0da7921fec17`](https://explorer.arc.io/address/0xfb0705023603dc86325b83d9ff6b0da7921fec17) | 4,428,178 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |
| ZARU | Luno | [`0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5`](https://explorer.arc.io/address/0xe205b4e7ac03e3f7b2060c3edf2171aa7126c0d5) | 1,000,000 | [address](https://developers.circle.com/stablefx/references/supported-currencies) · Arc RPC, 22 Nov 2026, 18:15 UTC |

| All stablecoins, circulating (USD value) | $1,567,335,072 | Source: DefiLlama, 22 Nov 2026 |
| --- | --- | --- |
| TVL | $610,338,810 | Source: DefiLlama, 22 Nov 2026 |

(i: DefiLlama counts the circulating supply of every stablecoin on Arc (all pegs, in USD); it can differ from the token contracts' totalSupply shown above.)

## Activity, last 24 h

Data until 22 Nov 2026, 18:00 UTC · Source: Arc Ecosystem Index (Registrai) (i: Stablecoin transfers on Arc in the last 24 h, estimated from sampled hours by the Arc Ecosystem Index; tracked apps = transfers into contracts the index attributes to an app.)

| USDC moved on Arc (estimate) | $331,633,420 | |
| --- | --- | --- |
| EURC moved on Arc, in USD (estimate) | $24,152,795 | |
| USDC transfers (estimate) | 273,900 | |
| Transactions (estimate) | 317,000 | Arc RPC, sampled blocks |
| Active accounts, 21 Nov 2026 | 9,153 | Arc explorer (Blockscout): accounts that sent a transaction |
| Payments to tracked apps | 59,005 | |
| USDC to tracked apps | $27,326,619 | |
| Share attributed to apps | 6.93% over 7 days to 22 Nov 2026 (daily 4.54–22.52%) [Method](https://builder.registrai.cc/methodology/#attributed-share) | |

## Ecosystem

[297 projects](https://builder.registrai.cc/ecosystem/) in the Arc ecosystem directory: 142 live on mainnet, 21 deployed, 134 announced.

- [Payment apps on Arc](https://builder.registrai.cc/ecosystem/payments/): 51
- [Infrastructure for Arc](https://builder.registrai.cc/ecosystem/infrastructure/): 29
- [DEXs on Arc](https://builder.registrai.cc/ecosystem/dexs/): 27
- [Launchpads on Arc](https://builder.registrai.cc/ecosystem/launchpads/): 27
- [Wallets that support Arc](https://builder.registrai.cc/ecosystem/wallets/): 27
- [Exchanges that support Arc](https://builder.registrai.cc/ecosystem/exchanges/): 20

Apps in the [Arc indices](https://builder.registrai.cc/builders-index/): ABI 19 · AII 23 · AEI 42. Closes: ABI 845.19 · AII 782.71 · AEI 817 (22 Nov 2026, 18:00 UTC).

## Timeline

- 28 Oct 2025: Arc public testnet launched ([source](https://www.arc.io/pressroom/circle-launches-arc-public-testnet))
- 5 Aug 2026: Founding validator cohort announced ([source](https://www.arc.io/pressroom/circle-announces-founding-validator-cohort-and-major-integrations-for-arc-ahead-of-september-16-mainnet-launch))
- 16 Sep 2026: Arc mainnet launched ([source](https://www.arc.io/pressroom/circle-launches-arc-mainnet-an-economic-operating-system-for-the-internet))

## Questions

- [Most-used apps on Arc, last 7 days](https://builder.registrai.cc/arc/most-used-apps/)
- [Apps that accept USDC on Arc](https://builder.registrai.cc/arc/apps-that-accept-usdc/)
- [New on Arc, last 30 days](https://builder.registrai.cc/arc/new/)
- [How to get USDC onto Arc](https://builder.registrai.cc/arc/get-usdc/)
- [Arc vs Ethereum vs Solana for stablecoin payments](https://builder.registrai.cc/arc/arc-vs-ethereum-vs-solana/)
- [Arc blockchain: facts with sources](https://builder.registrai.cc/arc/facts/)
- [Arc developer reference](https://builder.registrai.cc/arc/developers/)
- [Arc address labels](https://builder.registrai.cc/arc/labels/)

## Weekly reports

- [Apps built with Arc Studio](https://builder.registrai.cc/arc/studio/)
- [AI answers about Arc](https://builder.registrai.cc/arc/ai-answers/)

## History

| Snapshot | USDC supply | All stablecoins | TVL | USDC moved, 24 h (est.) | Attributed to apps, 24 h | Transactions, 24 h (est.) |
| --- | --- | --- | --- | --- | --- | --- |
| 22 Nov 2026, 00:08 UTC | 1,551,183,550 USDC | $1,619,395,603 | $598,796,060 | $1,109,960,177 | 7.81% | 369,000 |
| 21 Nov 2026, 00:07 UTC | 1,601,235,628 USDC | $1,613,248,208 | $587,917,501 | $835,737,761 | 6.04% | 427,000 |
| 20 Nov 2026, 00:07 UTC | 1,598,547,440 USDC | $1,611,955,758 | $599,440,448 | $998,223,923 | 4.54% | 373,000 |
| 19 Nov 2026, 00:07 UTC | 1,598,157,070 USDC | $1,559,096,299 | $598,195,151 | $453,807,312 | 5.27% | 369,000 |
| 18 Nov 2026, 00:07 UTC | 1,545,436,935 USDC | $1,540,060,856 | $609,607,822 | $459,542,405 | 6.5% | 384,000 |
| 17 Nov 2026, 00:07 UTC | 1,529,260,837 USDC | $1,464,424,121 | $609,563,259 | $767,949,718 | 6.04% | 362,000 |
| 16 Nov 2026, 00:06 UTC | 1,451,912,505 USDC | $1,452,917,417 | $605,821,444 | $242,630,885 | 22.52% | 463,000 |
| 15 Nov 2026, 00:06 UTC | 1,438,858,996 USDC | $1,439,789,290 | $586,638,001 | $606,440,186 | 9.92% | 396,000 |
| 14 Nov 2026, 00:06 UTC | 1,425,250,724 USDC | $1,437,678,838 | $610,612,798 | $883,368,458 | 5.92% | 345,000 |
| 13 Nov 2026, 00:06 UTC | 1,422,667,324 USDC | $1,365,664,665 | $612,138,487 | $520,901,895 | 13.65% | 312,000 |
| 12 Nov 2026, 00:06 UTC | 1,353,515,965 USDC | $1,322,636,543 | $620,294,418 | $3,399,309,833 | 2.08% | 452,000 |
| 11 Nov 2026, 00:06 UTC | 1,314,700,768 USDC | $1,314,281,720 | $594,839,809 | $510,794,064 | 7.97% | 567,000 |
| 10 Nov 2026, 00:06 UTC | 1,304,294,035 USDC | $1,309,334,995 | $598,355,487 | $3,415,701,770 | 0.6% | 543,000 |
| 9 Nov 2026, 00:06 UTC | 1,297,939,125 USDC | $1,292,573,284 | $598,915,021 | $236,496,286 | 6.57% | 474,000 |
| 8 Nov 2026, 00:05 UTC | 1,284,286,406 USDC | $1,294,471,289 | $600,458,163 | $144,123,922 | 11.5% | 357,000 |
| 7 Nov 2026, 00:06 UTC | 1,286,420,280 USDC | $1,194,980,648 | $603,672,358 | $360,207,584 | 6.19% | 708,000 |
| 6 Nov 2026, 00:05 UTC | 1,186,725,980 USDC | $1,202,657,314 | $595,062,021 | $494,431,560 | 21.44% | 848,000 |
| 5 Nov 2026, 00:05 UTC | 1,194,186,464 USDC | $1,157,422,288 | $644,022,431 | $487,381,658 | 13.14% | 755,000 |
| 4 Nov 2026, 00:05 UTC | 1,148,358,164 USDC | $1,114,499,205 | $602,242,689 | $963,247,709 | 6.6% | 556,000 |
| 3 Nov 2026, 00:05 UTC | 1,108,083,675 USDC | $1,097,742,025 | $570,687,818 | $655,017,192 | 3.54% | 739,000 |
| 2 Nov 2026, 00:05 UTC | 1,089,147,527 USDC | $1,097,073,004 | $574,128,138 | $152,305,283 | 9.69% | 483,000 |
| 1 Nov 2026, 00:04 UTC | 1,086,010,638 USDC | $1,115,091,941 | $586,266,893 | $177,830,916 | 8.05% | 371,000 |
| 31 Oct 2026, 00:04 UTC | 1,104,304,129 USDC | $1,081,758,076 | $573,045,840 | $618,358,794 | 13.33% | 641,000 |
| 30 Oct 2026, 00:04 UTC | 1,071,709,599 USDC | $1,102,463,961 | $617,392,454 | $742,183,373 | 5.67% | 555,000 |
| 29 Oct 2026, 00:04 UTC | 1,092,607,631 USDC | $1,021,872,647 | $612,703,582 | $649,917,572 | 4.59% | 463,000 |
| 28 Oct 2026, 00:04 UTC | 1,009,755,500 USDC | $993,811,787 | $625,396,579 | $515,532,082 | 6.95% | 406,000 |
| 27 Oct 2026, 00:04 UTC | 979,934,277 USDC | $962,523,927 | $626,070,258 | $421,641,035 | 5.31% | 562,000 |
| 26 Oct 2026, 00:03 UTC | 956,239,121 USDC | $914,192,128 | $630,273,819 | $245,908,133 | 6.78% | 400,000 |
| 25 Oct 2026, 00:03 UTC | 904,890,073 USDC | $924,488,487 | $628,517,400 | $176,546,084 | 9.12% | 441,000 |
| 24 Oct 2026, 00:03 UTC | 915,744,128 USDC | $830,446,976 | $632,185,124 | $549,004,268 | 3.06% | 359,000 |

JSON: [/api/v1/arc](https://builder.registrai.cc/api/v1/arc) · [/api/v1/arc/daily](https://builder.registrai.cc/api/v1/arc/daily). Registrai figures CC BY 4.0; DefiLlama figures as labelled.

## Use this data

1. Arc in numbers: `GET https://builder.registrai.cc/api/v1/arc?ref=md-arc`. Every project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem?ref=md-arc`.
2. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-arc`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-arc`.
3. Full API reference: https://builder.registrai.cc/data-api/?ref=md-arc (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/arc/ · Registrai, builder.registrai.cc, CC BY 4.0
