# Apps on Arc

In the 24 hours to 22 Nov 2026, 18:00 UTC, 42 apps on Arc received 59,005 USDC payments worth $27,326,619. (i: Payments into the apps' own contracts, counted by the Arc Ecosystem Index method (per-wallet caps and minimums apply). About 6.93% of the estimated USDC moved on Arc over 7 days to 22 Nov 2026 (daily 4.54–22.52%) went to these apps. [Method](https://builder.registrai.cc/methodology/#attributed-share))

Updated hourly from Arc mainnet. Sorted by 24 h payments. Sort by [24 h stablecoin volume](https://builder.registrai.cc/apps/?sort=usdc) · [points](https://builder.registrai.cc/apps/?sort=points) · [first seen (newest first)](https://builder.registrai.cc/apps/?sort=first_seen).

| App | Kind | Verified | 24 h payments | 24 h USD | Index share | First seen |
| --- | --- | --- | --- | --- | --- | --- |
| [Uniswap](https://builder.registrai.cc/ecosystem/uniswap/) | Integration | – | 53,145 | $6,776,400 | 21.13% | 10 Oct 2026 |
| [Peach](https://builder.registrai.cc/ecosystem/peach/) | Builder app | – | 2,041 | $727 | 1.64% | 10 Oct 2026 |
| [LI.FI](https://builder.registrai.cc/ecosystem/li-fi/) | Integration | – | 1,290 | $73,132 | 3.83% | 10 Oct 2026 |
| [Relay](https://builder.registrai.cc/ecosystem/relay/) | Integration | – | 875 | $55,342 | 6.92% | 10 Oct 2026 |
| [KyberSwap](https://builder.registrai.cc/ecosystem/kyberswap/) | Integration | – | 848 | $155,212 | 5.3% | 11 Oct 2026 |
| [UnitFlow Finance](https://builder.registrai.cc/ecosystem/unitflow-finance/) | Builder app | – | 429 | $155 | 0.71% | 10 Oct 2026 |
| [Morpho](https://builder.registrai.cc/ecosystem/morpho/) | Integration | – | 286 | $322,122 | 3.15% | 10 Oct 2026 |
| [BlockRun](https://builder.registrai.cc/ecosystem/blockrun/) | Integration | – | 264 | $3 | 0.11% | 10 Oct 2026 |
| [0x](https://builder.registrai.cc/ecosystem/0x/) | Integration | – | 223 | $14,160 | 4.36% | 10 Oct 2026 |
| [OKX DEX](https://builder.registrai.cc/ecosystem/okx-wallet/) | Integration | – | 173 | $10,331 | 6.05% | 10 Oct 2026 |
| [Bungee (Socket)](https://builder.registrai.cc/ecosystem/bungee/) | Integration | – | 164 | $8,162 | 1.45% | 11 Oct 2026 |
| [Across](https://builder.registrai.cc/ecosystem/across/) | Integration | – | 158 | $32,911 | 2.23% | 10 Oct 2026 |
| [rhino.fi](https://builder.registrai.cc/ecosystem/rhino-fi/) | Integration | – | 148 | $7,339 | 2.11% | 11 Oct 2026 |
| [UBI.fun](https://builder.registrai.cc/ecosystem/ubi-fun/) | Builder app | – | 92 | $14 | 0.56% | 10 Oct 2026 |
| [DYOR Swap](https://builder.registrai.cc/ecosystem/dyor-swap/) | Integration | – | 74 | $152 | 1.17% | 11 Oct 2026 |
| [1inch](https://builder.registrai.cc/ecosystem/1inch/) | Integration | – | 73 | $469 | 1.25% | 11 Oct 2026 |
| [MetaMask](https://builder.registrai.cc/ecosystem/metamask/) | Integration | – | 67 | $6,106 | 1.31% | 11 Oct 2026 |
| [Aave](https://builder.registrai.cc/ecosystem/aave/) | Integration | – | 45 | $41,466 | 1.43% | 10 Oct 2026 |
| [Rango](https://builder.registrai.cc/ecosystem/rango/) | Integration | – | 34 | $5,920 | 0.66% | 11 Oct 2026 |
| [Tolly](https://builder.registrai.cc/ecosystem/tolly/) | Builder app | – | 27 | $108 | 0.77% | 10 Oct 2026 |
| [Argus](https://builder.registrai.cc/ecosystem/argus/) | Builder app | – | 26 | $344 | 1.79% | 10 Oct 2026 |
| [Synthra](https://builder.registrai.cc/ecosystem/synthra/) | Integration | – | 21 | $354 | 1.32% | 11 Oct 2026 |
| [Steakhouse Financial](https://builder.registrai.cc/ecosystem/steakhouse-financial/) | Integration | – | 12 | $10,841 | 0.68% | 10 Oct 2026 |
| [Foci](https://builder.registrai.cc/ecosystem/foci/) | Builder app | – | 6 | $15 | 0.39% | 10 Oct 2026 |
| [OpenSea (Seaport)](https://builder.registrai.cc/ecosystem/opensea/) | Integration | – | 6 | $1 | 0.83% | 11 Oct 2026 |
| [Lift](https://builder.registrai.cc/ecosystem/lift/) | Builder app | – | 4 | $1 | 0.27% | 11 Oct 2026 |
| [LayerZero](https://builder.registrai.cc/ecosystem/layerzero/) | Integration | – | 4 | $1 | 0.22% | 10 Oct 2026 |
| [Archery](https://builder.registrai.cc/ecosystem/archery/) | Builder app | – | 2 | $2 | 3.26% | 11 Oct 2026 |
| [Kairo](https://builder.registrai.cc/ecosystem/kairo/) | Builder app | – | 2 | $0 | 0.06% | 10 Oct 2026 |
| [Arcade](https://builder.registrai.cc/ecosystem/arcade/) | Builder app | ✓ | 2 | $0 | 0.02% | 10 Oct 2026 |
| [Arctide](https://builder.registrai.cc/ecosystem/arctide/) | Builder app | – | 1 | $2 | 0.38% | 10 Oct 2026 |
| [Arc base layer](https://builder.registrai.cc/apps/base/arc/) | Arc base layer | – | 0 | $0 | 22.01% | 10 Oct 2026 |
| [ArcLand](https://builder.registrai.cc/ecosystem/arcland/) | Builder app | – | 0 | $0 | 0.1% | 10 Oct 2026 |
| [Arclight](https://builder.registrai.cc/ecosystem/arclight/) | Builder app | – | 0 | $0 | 0.07% | 10 Oct 2026 |
| [ArcStocks](https://builder.registrai.cc/ecosystem/arcstocks/) | Builder app | – | 0 | $0 | 0.11% | 10 Oct 2026 |
| [ArcTools](https://builder.registrai.cc/ecosystem/arctools/) | Builder app | – | 0 | $0 | 0.55% | 10 Oct 2026 |
| [Flipt.fun](https://builder.registrai.cc/ecosystem/flipt-fun/) | Builder app | – | 0 | $0 | 0.17% | 10 Oct 2026 |
| [HashFly](https://builder.registrai.cc/ecosystem/hashfly/) | Builder app | – | 0 | $0 | 0.05% | 10 Oct 2026 |
| [MurMur](https://builder.registrai.cc/ecosystem/murmur/) | Builder app | – | 0 | $0 | 0.01% | 10 Oct 2026 |
| [Aerodrome](https://builder.registrai.cc/ecosystem/aerodrome/) | Integration | – | 0 | $0 | 1.48% | 10 Oct 2026 |
| [Chainlink](https://builder.registrai.cc/ecosystem/chainlink/) | Integration | – | 0 | $0 | 0.08% | 10 Oct 2026 |
| [MySphere](https://builder.registrai.cc/ecosystem/mysphere/) | Integration | – | 0 | $0 | 0.01% | 11 Oct 2026 |

The same data as JSON: [/api/v1/members?index=aei](https://builder.registrai.cc/api/v1/members?index=aei). For agents: [llms.txt](https://builder.registrai.cc/llms.txt), [OpenAPI](https://builder.registrai.cc/api/v1/openapi.json), MCP at `https://builder.registrai.cc/api/mcp`.

## Use this data

1. USDC an app received per day since 2026-09-16: `GET https://builder.registrai.cc/api/v1/arc/apps-daily?app={app id}&ref=md-apps` (app id e.g. `integration:uniswap`, `domain:archery.wtf`, or `entity:{directory slug}`).
2. Apps over the last 7 days: `GET https://builder.registrai.cc/api/v1/arc/apps-week?ref=md-apps`. One project in the directory: `GET https://builder.registrai.cc/api/v1/ecosystem/{slug}?ref=md-apps`.
3. MCP tools: `arc_apps_daily`, `arc_app`, `arc_entity`.
4. MCP server (Streamable HTTP, no key, read-only): `https://builder.registrai.cc/api/mcp?ref=md-apps`. Claude Code: `claude mcp add --transport http registrai https://builder.registrai.cc/api/mcp?ref=md-apps`.
5. Full API reference: https://builder.registrai.cc/data-api/?ref=md-apps (OpenAPI: https://builder.registrai.cc/api/v1/openapi.json). Free under CC BY 4.0, credit below.

Source: https://builder.registrai.cc/apps/ · Registrai, builder.registrai.cc, CC BY 4.0
